﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Kuehl Marketing Strategies and Best Practices</title>
	<updated>2010-03-12T21:56:11Z</updated>
	<id>http://blog.kuehlmarketing.com/atom.aspx</id>
	<link href="http://blog.kuehlmarketing.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.kuehlmarketing.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Mobile marketing anyone? Think before you text.</title>
		<link rel="alternate" href="http://blog.kuehlmarketing.com/2010/03/11/mobile-marketing-anyone-think-before-you-text.aspx?ref=rss" />
		<id>tag:blog.kuehlmarketing.com,2010-03-11:2a0bb67b-060e-4a9c-975e-dbc77c332947</id>
		<author>
			<name>Jackie Kuehl</name>
		</author>
		<category term="mobile marketing" />
		<category term="marketing tips" />
		<category term="social media" />
		<category term="text" />
		<updated>2010-03-11T14:28:00Z</updated>
		<published>2010-03-11T14:28:00Z</published>
		<content type="html">Absolutely the next frontier in marketing is Mobile. It's happening now so be prepared. Prepare your marketing plans and prepare for the onslaught. A few tips and things to remember:&lt;br&gt;&lt;ul&gt;&lt;li&gt;First and foremost: Don't jump in. Don't. Not unless you have aligned your mobile tactic to a business objective. Please. Antsy marketers ruin it for the rest of us and make the medium less effective. Let email and social networks be a lesson. Without an objective that can be measured, you can't know if you succeeded. Is your objective promotional? Do you want to be viewed as a thought-leader? Awareness? Top of Mind? Customer Input? Each objective would have your communication strategy, including mobile, take a very different approach. Why are marketers failing to understand the 'value' and 'metrics' for social media? Most likely because they didn't have a measurable objective to know what they were measuring.&lt;br&gt;&lt;br&gt;Ask people getting mobile updates today about relevance. The companies setting expectations with customers for what they will receive and then provide that value, are successful. Companies that jump in to the new technology 'just testing' sending random information will see their opt-out rates soar. &lt;br&gt;&lt;br&gt;Once you lose someone, it's 10 times harder to get them back.&lt;br&gt;&lt;/li&gt;&lt;li&gt;Next: Whether you are ready or not for mobile, start data capture of your customer and prospects mobile numbers. Email has recently been the 'currency' of choice in a database. I suspect mobile numbers may take over in the near future. Set yourself up now for the future when you are ready.&lt;/li&gt;&lt;li&gt;Know your customers and prospects and ask them first how they prefer to communicate with your company. Don't assume. Poor assumptions about email communication started SPAM and filtering. Don't ruin your brand and value by making assumptions.&lt;/li&gt;&lt;li&gt;If you have a solid objective it is easier to craft a communication strategy that is relevant to the objective and relevant to your customers.&lt;/li&gt;&lt;li&gt;Repeating: Don't be a tactical marketer. New media and technology is fun and exciting. But think first. What are you trying to achieve? &lt;/li&gt;&lt;/ul&gt;Let me know what you think,&lt;br&gt;Jackie&lt;br&gt;</content>
		<summary>Absolutely the next frontier in marketing is Mobile. It's happening now so be prepared. Prepare your marketing plans and prepare for the onslaught. A few tips and things to remember: ... ...
</summary>
	</entry>
	<entry>
		<title>Is Sears turning away from retail and evolving to manufacturer?</title>
		<link rel="alternate" href="http://blog.kuehlmarketing.com/2010/02/25/is-sears-turning-away-from-retail-and-evolving-to-manufacturer.aspx?ref=rss" />
		<id>tag:blog.kuehlmarketing.com,2010-02-25:6130f309-7a1a-4dae-a306-a2a99cfb8c0b</id>
		<author>
			<name>Jackie Kuehl</name>
		</author>
		<category term="sears" />
		<category term="retail marketing" />
		<category term="brand strategy" />
		<category term="private label" />
		<updated>2010-02-25T19:22:00Z</updated>
		<published>2010-02-25T19:22:00Z</published>
		<content type="html">Sears announced recently it's intent to begin to distribute it's private label Craftsman tools to Ace Hardware. Interesting because retailers use private label brands as a draw to try and create brand equity and loyalty for their stores. Good move or not?&amp;nbsp;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Next. Sears is completely revamping and &lt;font&gt;&lt;a href="http://www.brandweek.com/bw/content_display/news-and-features/direct/e3ie17592c1aa7a468887570aeb3af8049b" target="_blank"&gt;relaunching Kenmore products&lt;/a&gt;, their appliance&lt;/font&gt;&amp;nbsp;private label brand. Craftsman and Kenmore brands have great brand equity; however, Sears as a retailer does not (nor does K-mart really). Makes me wonder if Sears has a long-term strategy to get out of the retail business and become a manufacturer? Or sell the brand names?&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;It is clear they do not have a great differentiation strategy or equity beyond the value of those private label brands. I have been fascinated by the Sears quagmire which is to me: Major mall square footage they need to fill but have brand equity for products to fill half the store. They are left to do something with the additional space and fill it with products that do not turnover, marginalizing their GMROI (had to throw that in). I regularly ask students, 'What does Sears stand for?" They go blank. One student said 'Craftsman tools are awesome'.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;So the fact that they are allowing distribution of Craftsman to other retailers is interesting. It may add incremental revenue in the short-term, but, certainly will start to erode a reason to go to Sears for tools over-time. Given the spending on updating and upgrading Kenmore may mean similar intentions with that brand. Can Sears as a retailer sustain this strategy?&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Let me know what you think.&lt;/div&gt;&lt;div&gt;Jackie&amp;nbsp;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>3 keys to social media success: Take it from Lady Gaga</title>
		<link rel="alternate" href="http://blog.kuehlmarketing.com/2010/02/25/3-keys-to-social-media-success-take-it-from-lady-gaga.aspx?ref=rss" />
		<id>tag:blog.kuehlmarketing.com,2010-02-25:45a95a3d-2b95-4ca6-9d17-3f8e589a252f</id>
		<author>
			<name>Jackie Kuehl</name>
		</author>
		<category term="marketing tips" />
		<category term="social media" />
		<category term="strategy" />
		<category term="buzz marketing" />
		<updated>2010-02-25T17:49:00Z</updated>
		<published>2010-02-25T17:49:00Z</published>
		<content type="html">Does it get any better than two of my favorites colliding? Lady Gaga and Marketing. Much has been written about her success with social media as a best practice to grow her fan and revenue base. She absolutely has embraced the medium to work for her. But her success really isn't due to just social media. I believe her success is due to three factors:&lt;div&gt;&lt;ol&gt;&lt;li&gt;&lt;strong&gt;GREAT Product&lt;/strong&gt;. At the core, Lady Gaga is a great product. She has the talent, the creativity, the music, and personality to back-up ANY marketing tactic. Any marketing strategy, especially social media, is fruitless without a product that is solid and appeals to your target market.&amp;nbsp;&lt;/li&gt;&lt;li&gt;&lt;strong&gt;Distribution strategy&lt;/strong&gt;: She is distributing her product in a medium that her target market embraces. When selecting a channel strategy, companies need to understand how their customers want to buy. Where is the target market and be accessible. A company can have the greatest product in the world; however, if your target cannot reach you, it is wasted.&lt;/li&gt;&lt;li&gt;&lt;strong&gt;Social Media/Word of Mouth/ and Buzz&lt;/strong&gt;: In order for social media tactics to create buzz, become viral, and generate referrals, two things need to be at the core: uniqueness and visibility. Lady Gaga is every bit unique. People can embrace her originality, personality and talent. I personally can't get enough of her (including my stint as Gaga for Halloween which is another story). People will not spend time discussing mundane or boring products/personalities. Some products and services become watered down or vanilla to appeal to the masses. That just doesn't create energy.&lt;br&gt;&lt;br&gt;As for visibility, her distribution strategy has enabled her to make it very easy for people and her target audience to share content which enables viral-ability.&amp;nbsp;&lt;/li&gt;&lt;/ol&gt;&lt;div&gt;Let me know what you think.&lt;/div&gt;&lt;div&gt;Jackie&lt;/div&gt;&lt;/div&gt;</content>
		<summary>Does it get any better than two of my favorites colliding? Lady Gaga and Marketing. Much has been written about her success with social media as a best practice to grow her fan and revenue base. She
absolutely has embraced the medium to work for her. But her success really isn't due to just social media. I believe her success is due to three factors: </summary>
	</entry>
	<entry>
		<title>Should this be the first rule of marketing?</title>
		<link rel="alternate" href="http://blog.kuehlmarketing.com/2009/12/01/manage-expectations.aspx?ref=rss" />
		<id>tag:blog.kuehlmarketing.com,2009-12-01:bc5a1438-b889-4814-b057-c8782607245b</id>
		<author>
			<name>Jackie Kuehl</name>
		</author>
		<category term="marketing tips" />
		<category term="marketing strategy and tactics" />
		<updated>2009-12-01T16:24:00Z</updated>
		<published>2009-12-01T16:24:00Z</published>
		<content type="html">I don't think the theory of &amp;nbsp;'managing expectations' receives enough press. It's not vogue, it's not new. It's a pretty straight forward concept. Yet, it could be the most important foundation in marketing, business, and just life in general.&amp;nbsp;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;I am reminded of this constantly when teaching. 9 times out of 10 when I grade student papers and something does not meet my expectations, it's my fault, not the students. I have to look back to how I set my expectations for grading and the assignment. I cannot take off points for something I did not make clear. Every quarter I have to make my expectations VERY OBVIOUS and clear. You cannot blame a customer for mis-interpreting something you did not make obvious. Obvious is better than fancy or subtle. I say this all the time, "No body will take more than 20 seconds to figure you or your business out."&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Think about how you are managing expectations with your marketing efforts. It starts with the foundation of your differentiation and positioning. Are you specific and realistic about what a customer can expect? Or why they should do business with you versus a competitor? I find many companies weak in this foundation of all marketing. If you are not clear, your customers will fill in the blanks for you. From the initial encounter with your store or website or salesperson: the customer will get an immediate reaction based on your message, tone, and look.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Here are a few more points to ponder relative to the Marketing 4 P's:&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Pricing: Are you clear upfront? Any hidden fees? Don't you HATE making a purchase on eBay only to find the shipping cost is more than the product (after the fact?). I can't stand Ticketmaster taking on extra fees AFTER you hit the 'purchase' button. People abandon carts for this reason.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Promotion: If someone signs up for your newsletter, do they know how often you will 'ping' them? What is the content? Do you sell your newsletter as news, when it is actually a promotion notice? I had a client do this to find unsubscribe rates fairly high.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Product: Volumes can be written about this. Does your product/service deliver on it's promise. I've written before on companies communicating points they aspire to be vs. what they can deliver. It's not worth it. You have to work 10 times as hard (and spend a lot more money) to win back a customer when they are disappointed.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Place/Distribution: Do customers know where to find your product/service? Can you guarantee supply and stock? Think through your entire supply chain. Don't start promoting until you have your channel secure. Even more, don't promise a date for new product to launch &amp;nbsp;before you have the product done. We learned this lesson at my former employer when Product Dev couldn't get bugs worked out in time for launch. That delay was embarrassing.&lt;br&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Everyone knows the phrase "Underpromise. Overdeliver." which is managing expectations. Sounds much simpler than it really is to deliver. Are you doing it all the way through your marketing efforts?&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;What do you think?&lt;/div&gt;&lt;div&gt;Jackie&lt;br&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;</content>
		<summary>Not enough is said about managing expectations. Your customers will fill in the blanks for you. ...
</summary>
	</entry>
	<entry>
		<title>Social Marketing is so 2008. Mobile Marketing so 3008.</title>
		<link rel="alternate" href="http://blog.kuehlmarketing.com/2009/11/18/social-marketing-is-so-2008-mobile-marketing-so-3008.aspx?ref=rss" />
		<id>tag:blog.kuehlmarketing.com,2009-11-18:27b4af8f-a31d-4902-88ed-223f7b56f5be</id>
		<author>
			<name>Jackie Kuehl</name>
		</author>
		<category term="social marketing" />
		<category term="marketing tips" />
		<category term="strategies" />
		<category term="mobile marketing" />
		<updated>2009-11-18T18:57:00Z</updated>
		<published>2009-11-18T18:57:00Z</published>
		<content type="html">&lt;P&gt;&lt;FONT size=2&gt;Most likely, marketers are aware of the next big wave (or band wagon) we are going to experience: Mobil Marketing. That is probably not a big surprise. However, my husband, a finance guy, &amp;nbsp;shared an 'Early Look" article from a financial analyst, Rebecca F. Runkle, Managing Director at ResearchEdge stating the following:&lt;BR&gt;&lt;/FONT&gt;&lt;SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"&gt;&lt;BR&gt;"The Mobile Internet has the power to pull us out of the current economic downturn. That's how powerful this innovation cycle is and will be over the coming years. It will impact every consumer with an Internet-enabled mobile phone (meaning everyone) and it will alter the way every business does business."&lt;BR&gt;&lt;SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"&gt;&lt;BR&gt;A few points came to mind I would like to share:&lt;/P&gt;
&lt;UL&gt;
&lt;LI&gt;I've been hearing and reading about Mobile for&amp;nbsp;quite some time and knew a year ago this was the next 'thing'. This may be&amp;nbsp;new to functions outside of the marketing or product development departments.&amp;nbsp;Made me realize, marketing really IS at the forefront of understanding implications to various technology on reaching and connecting people. Not every channel is right for every company, but marketers are generally the first in an organization to know "what's out there". 
&lt;LI&gt;Whether mobile is right for your business now, or in the future, you may want to start thinking about capturing mobile phone numbers from your customers now. That way, if and when you are ready, you have the database. 
&lt;LI&gt;A note to dumb marketers: Please don't ruin it for the rest of us. While discussing mobile technology marketing applications with my marketing classes, the students first reaction was, "Ugh. That is going to be such a bother." Their first&amp;nbsp;thought was mobile spam. &lt;BR&gt;&lt;BR&gt;And they are right. So, for those marketers finding mobile technology an important tactic in the toolbox, please tread forth respecting your customers and prospects. Understand your message isn't the biggest thing in a person's life. If you send a mobile message, PLEASE be relevant. Make sure it is something they asked to receive and&amp;nbsp;that it is valuable information.&lt;BR&gt;&lt;BR&gt;Example: One student had a great experience with mobile text messages from the Chicago Blackhawks. She said every message has a point or great offers or great information. Another student had a terrible experience with a company I will not name. She said the company bombarded her with 'stupid' messages. So, she unsubscribed.&lt;/LI&gt;&lt;/UL&gt;
&lt;P&gt;The utility of mobile applications can be great if marketers act responsibly and smart. Otherwise, your unsubscribe rates will soar and you will have to work 10 times as hard to get them to reconnect.&lt;/P&gt;
&lt;P&gt;I guess that is my lesson for the day.&lt;BR&gt;What do you think?&lt;BR&gt;Jackie&lt;BR style="mso-special-character: line-break"&gt;&lt;/P&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;</content>
		<summary>Most likely, marketers are aware of the next big wave (or band wagon) we are going to experience: Mobil Marketing. That is probably not a big surprise. However, my husband, a finance guy,shared an 'Early Look" article from a financial analyst, Rebecca F. Runkle, Managing Director at ResearchEdge stating the following</summary>
	</entry>
	<entry>
		<title>Trust Me. Marketers know what they are doing. Really!</title>
		<link rel="alternate" href="http://blog.kuehlmarketing.com/2009/11/02/trust-me-really.aspx?ref=rss" />
		<id>tag:blog.kuehlmarketing.com,2009-11-02:ff40da8a-60a4-45a5-8343-de8f4055979c</id>
		<author>
			<name>Jackie Kuehl</name>
		</author>
		<category term="social marketing" />
		<category term="marketing tips" />
		<category term="strategies" />
		<category term="branding" />
		<updated>2009-11-02T19:24:00Z</updated>
		<published>2009-11-02T19:24:00Z</published>
		<content type="html">&lt;P&gt;I'm compelled to write about building relationships through marketing because I don't think most companies really get right. &lt;BR&gt;&lt;BR&gt;Harvard Business Review recently posted an&amp;nbsp;article on Brand Authenticity titled &lt;A href="http://blogs.harvardbusiness.org/kanter/2009/07/the-downsides-of-branding.html?cm_mmc=npv-_-MANAGEMENT_TIP-_-OCT_2009-_-MTOD1029" target=_blank&gt;'The Downside of Branding'&lt;/A&gt;. In a nut-shell, the author takes issue with attaching labels to brands that are not accurate but aspirational. I have had experience over and over with companies branding with messages they hope to be true, but actually are not. &amp;nbsp;If building relationships is about TRUST, customer and potential customers cannot trust a brand or firm that has in-accurate messaging or a product that doesn't at least meet expectations.&lt;BR&gt;&lt;BR&gt;I'll make my point on marketers building relationships with a basic friendship analogy. &lt;BR&gt;&lt;BR&gt;You first meet a person at an party. They seem charming and you have things in common. You both really like fine art and cooking. You may want to see them again.&amp;nbsp;&lt;STRONG&gt;Marketing relevance&lt;/STRONG&gt;: this is breaking through the clutter with a message that is appealing. Building awareness.&lt;BR&gt;&lt;BR&gt;You keep in touch with this person, on occasion, and hope to see them again at another gathering. Some of these friends like to keep in touch by phone. Some by email. Some in person. &lt;STRONG&gt;Marketing relevance&lt;/STRONG&gt;: Ask how the customer wants communication.&lt;BR&gt;&lt;BR&gt;You see this person again and realize, you do have a lot in common. You share the same values and you now want to meet out for lunch regularly. &lt;STRONG&gt;Marketing relevance&lt;/STRONG&gt;: This is engagement. More relevant messages that draw a link to why the prospect should want to do business with you. They enjoy your company.&lt;BR&gt;&lt;BR&gt;What if; however, upon meeting that person a second time, that fine art you thought they liked, was 'Dogs playing poker'. Further, you find when they said they loved to cook, well, microwaves don't count. Your expectations are let-down. You don't have an accurate picture of this person and may be hesitant to believe them (trust them).&amp;nbsp; You're finding you really don't have anything in common. &lt;STRONG&gt;For marketers&lt;/STRONG&gt;: You have not met expectations. Your credibility is shot. The next time you want to communicate with this person, they may not listen; and you have to work harder for their attention. When you keep trying harder you may just annoy them.&lt;BR&gt;&lt;BR&gt;If you send out messages that are wrong, you will attract the wrong target. If your&amp;nbsp;product isn't right for your target yet you&amp;nbsp;keep hammering that target,&amp;nbsp;that&amp;nbsp;doesn't work either.&lt;/P&gt;Social Media success is&amp;nbsp;basically finding customers who have strong feelings about you and spreading that word. In the above scenario, you can try and try and try with social media tactics. If the product and message don't mesh or if your credibility is shot, you will spin your wheels.&lt;BR&gt;&lt;BR&gt;Unsettling is there are many companies out there in this situation wondering why they can't get great referrals or word of mouth. It&amp;nbsp; isn't always easy to keep an outside perspective and get away from internal rhetoric.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Make your product great&amp;nbsp;in&amp;nbsp;a way that is&amp;nbsp;different from competitors and in ways customers appreciate. Be honest. Then tell people why they need you and what problems you solve. Don't lie or embellish.&lt;BR&gt;&lt;BR&gt;Trust me.&lt;BR&gt;Jackie</content>
	</entry>
	<entry>
		<title>Pondering the future of Twitter: A conversation.</title>
		<link rel="alternate" href="http://blog.kuehlmarketing.com/2009/09/02/pondering-the-future-of-twitter.aspx?ref=rss" />
		<id>tag:blog.kuehlmarketing.com,2009-09-02:047406d3-643a-4574-8dfc-a95550d7bf5e</id>
		<author>
			<name>Jackie Kuehl</name>
		</author>
		<category term="social marketing" />
		<category term="marketing tips" />
		<category term="twitter" />
		<updated>2009-09-02T12:32:00Z</updated>
		<published>2009-09-02T12:32:00Z</published>
		<content type="html">&lt;P class=MsoNormal style="MARGIN: 0in 0in 10pt"&gt;&lt;FONT size=2&gt;A good friend of mine, Jim Matorin, Business Catalyst, founder of &lt;A href="http://www.smartketing.com" target=_blank&gt;SMARTKETING&lt;/A&gt; called me yesterday.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;We had not connected for a while.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Twitter was one of the main reasons Jim called.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I'll share&amp;nbsp;some of the highlights of our discussion as this seems to be a regular conversation I have and is cause for much speculation regarding revenue models of various forms of Social Media. How long can they last?&lt;BR&gt;&lt;B style="mso-bidi-font-weight: normal"&gt;&lt;BR&gt;Jim &lt;/B&gt;Watched a Charlie Rose rerun over the weekend.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;An interesting interview conducted back in February with Evan Williams, co-founder &amp;amp; CEO of Twitter.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp;&lt;A href="http://digital.venturebeat.com/2009/03/02/video-evan-williams-explains-twitter-on-charlie-rose-or-tries-to/" target=_blank&gt;Interview Link&lt;/A&gt;&lt;/SPAN&gt; It reminded me that you and I have not talked about Twitter lately.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;What is your latest spin? &lt;BR&gt;&lt;B style="mso-bidi-font-weight: normal"&gt;&lt;BR&gt;Jackie &lt;/B&gt;Twitter seems more relevant to businesses and the ability to share information, versus a social application like Facebook’s updates. That has been somewhat validated by surveys taken where people find information links to be most valuable. How about you Jimmy? &lt;B style="mso-bidi-font-weight: normal"&gt;&lt;BR&gt;&lt;BR&gt;Jimmy &lt;/B&gt;Two things resonate for me right now.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;First, I think Twitter is still in its infancy, a toddler, thus evolving.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Twitter’s potential is great, especially as it relates to business.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;It will be a great tool for companies to have real time conversation with their consumers.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Second, on a personal note, I am totally fascinated by people’s need to connect with other people, exhibit transparency, even if they are total strangers.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;As a result, Twitter, along with Facebook are having a major impact on modern relationships.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I find today’s relationships more ephemeral compared to those we formulated prior to the advent of social media.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;There is no substitution for face time when it comes to connecting. &lt;B style="mso-bidi-font-weight: normal"&gt;&lt;BR&gt;&lt;BR&gt;Jackie &lt;/B&gt;Agree face to face is still key to formulating one-on-one relationships. Social networks enable you to find someone with like interests or someone you may want to reach out to and meet in person (what a concept) to add to your circle of real friends. Beyond that, social media can be viewed as entertainment and education. &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Jimmy&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp;&lt;/SPAN&gt;&lt;/STRONG&gt;At what point do you think Twitter will make money? &lt;B style="mso-bidi-font-weight: normal"&gt;&lt;BR&gt;&lt;BR&gt;Jackie &lt;/B&gt;I’ve always thought Twitter’s value is more a business application versus ‘friend’ application, like Facebook.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Twitter has figured this out because I have read they are launching a metrics product. &lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp;&amp;nbsp;&lt;/SPAN&gt;I can see Twitter also trying to model themselves after Google and offer something like ‘paid search’ too. &lt;B style="mso-bidi-font-weight: normal"&gt;&lt;BR&gt;&lt;BR&gt;Jimmy &lt;/B&gt;We are on the same page.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Based on what I have read, Twitter is working on how they will make money via its information seeking capabilities activities rather than advertising...&lt;BR&gt;&lt;B style="mso-bidi-font-weight: normal"&gt;&lt;BR&gt;Jackie &lt;/B&gt;We must be reading the same feeds. &lt;BR&gt;&lt;B style="mso-bidi-font-weight: normal"&gt;&lt;BR&gt;Jimmy &lt;/B&gt;You’re a consumer marketing guru.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Think about the power of providing some form of detailed metrics as it relates to tweeting a targeted audience.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;For example, if a company launches a new product, Twitter should be able to provide some form of measurement: tweets by market, by time of day, etc.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;It would be extremely powerful if they could slice and dice it by demographic as well. &lt;B style="mso-bidi-font-weight: normal"&gt;&lt;BR&gt;&lt;BR&gt;Jackie &lt;/B&gt;Let me build on that.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;The fundamental question is what people find valuable about Twitter and how to enhance their experience for a revenue generating application.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Google is about information, so it makes sense they offer paid programs to get relevant information to users. Facebook is about social interaction which is why I believe advertisement on Facebook seems less than stellar.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;People do not go to Facebook for information (generally), but for interaction. User groups and fan groups are more effective on Facebook.&lt;BR&gt;&lt;BR&gt;Twitter’s value is in the ability to share information, a lot of information, from sources people deem credible as they choose to follow. &lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp;&lt;/SPAN&gt;I do believe an analytic revenue model makes sense; making sure companies are connecting with people looking for their information. &lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp;&lt;/SPAN&gt;I wonder if in this analytic model, Twitter would offer a company (or blogger) the ability to ‘ask’ someone to follow them.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;Tweet Deck has a field of ‘recommended’ Twitters. &lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp;&lt;/SPAN&gt;Perhaps companies can pay to be on that list based on key terms. At any rate, eventually there will be a consolidation of social media networks. SM is new and growing like any other industry in the growth years. Eventually, there is only so much room and time to get on a person’s consideration set. I see things coming together. &lt;B style="mso-bidi-font-weight: normal"&gt;&lt;BR&gt;&lt;BR&gt;Jimmy &lt;/B&gt;What are your thoughts about Twitter building an advertising revenue model? &lt;BR&gt;&lt;B style="mso-bidi-font-weight: normal"&gt;&lt;BR&gt;Jackie &lt;/B&gt;If the advertising model is similar to a banner ad on Facebook, I think users would find that intrusive. &lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp;&lt;/SPAN&gt;If it’s advertising as in paid search (with limits), that might work. &lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp;&lt;/SPAN&gt;What do you think? &lt;BR&gt;&lt;B style="mso-bidi-font-weight: normal"&gt;&lt;BR&gt;Jimmy &lt;/B&gt;I apologize Jackie.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I would like to share my thoughts, but I have to go now.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I need to follow Andy Roddick’s latest tweets to see what is going on at the &lt;A href="http://www.usopen.org/en_US/index.html" target=_blank&gt;U. S. Open today&lt;/A&gt;.&lt;SPAN style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/SPAN&gt;I will speak to you later.&lt;BR&gt;&lt;BR&gt;Please feel free to weigh in.&lt;BR&gt;Jackie&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>5 Tips to Improve Your Brand Messaging...Get Out Of Your Head.</title>
		<link rel="alternate" href="http://blog.kuehlmarketing.com/2009/08/26/improve-your-brand-messagingget-out-of-your-head.aspx?ref=rss" />
		<id>tag:blog.kuehlmarketing.com,2009-08-26:d5b83713-e530-40bd-a5dd-eb8b68cb56a1</id>
		<author>
			<name>Jackie Kuehl</name>
		</author>
		<category term="brand value" />
		<category term="brand messaging" />
		<category term="marketing tips" />
		<updated>2009-08-26T13:58:00Z</updated>
		<published>2009-08-26T13:58:00Z</published>
		<content type="html">&lt;P&gt;If you have not taken advantage of the 'weakened' economy to revisit your corporate identity and messaging, now might be a good time. I've been following Abercrombie &amp;amp; Fitch over the last 10 months as a case study in over-estimating brand value. I still hope their strategy pans out in the long-run as they stick to their guns. But my sense is, they do not have a clear guage on&amp;nbsp;how strong or weak their brand may be. Especially as people downsize and demand more for their dollar. Abercrombie has&amp;nbsp;tons of substitute product competition. When times are good, it's easy to get lax in brand identity and the quality of your product/service. What stands out in bad times are the weak. While I may not be the target audience, it's difficult to know the difference (in a few words) between Abercrombie, their sister brand Hollister, and Aeropostale. All I know is Abercrombie is more expensive.&lt;/P&gt;
